|
Pitchers
|
|||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 49 | Anderson, Brett | Left | Left | 6'4" | 215 | 02/01/1988 | |
| 40 | Bailey, Andrew | Right | Right | 6'3" | 234 | 05/31/1984 | |
| 13 | Blevins, Jerry | Left | Left | 6'6" | 175 | 09/06/1983 | |
| 51 | Braden, Dallas | Left | Left | 6'1" | 195 | 08/13/1983 | |
| 56 | Breslow, Craig | Left | Left | 6'1" | 181 | 08/08/1980 | |
| 53 | Cahill, Trevor | Right | Right | 6'3" | 195 | 03/01/1988 | |
| 52 | Cameron, Kevin | Right | Right | 6'1" | 191 | 12/15/1979 | |
| 44 | Casilla, Santiago | Right | Right | 6'0" | 202 | 07/25/1980 | |
| 33 | Devine, Joey | Right | Right | 5'11" | 205 | 09/19/1983 | |
| 58 | Duchscherer, Justin | Right | Right | 6'2" | 201 | 11/19/1977 | |
| 30 | Eveland, Dana | Left | Left | 6'1" | 216 | 10/29/1983 | |
| 45 | Giese, Dan | Right | Right | 6'2" | 200 | 05/19/1977 | |
| 59 | Gonzalez, Edgar | Right | Right | 6'2" | 210 | 02/23/1983 | |
| 47 | Gonzalez, Gio | Right | Left | 5'11" | 185 | 09/19/1985 | |
| 39 | Kilby, Brad | Left | Left | 6'2" | 230 | 02/19/1983 | |
| 52 | Marshall, Jay | Left | Left | 6'5" | 205 | 02/25/1983 | |
| 54 | Mazzaro, Vin | Right | Right | 6'1" | 215 | 09/27/1986 | |
| 59 | Mcbeth, Marcus | Right | Right | 6'2" | 183 | 08/23/1980 | |
| 44 | Meloan, John | Right | Right | 6'3" | 225 | 07/11/1984 | |
| 62 | Mortensen, Clayton | Right | Right | 6'4" | 180 | 04/10/1985 | |
| 55 | Outman, Josh | Left | Left | 6'1" | 200 | 09/14/1984 | |
| 61 | Reineke, Chad | Right | Right | 6'6" | 210 | 04/09/1982 | |
| 63 | Rodriguez, Henry | Right | Right | 6'1" | 210 | 02/25/1987 | |
| 50 | Schroder, Chris | Right | Right | 6'1" | 210 | 08/20/1978 | |
| 23 | Tomko, Brett | Right | Right | 6'1" | 220 | 04/07/1973 | |
| 48 | Wuertz, Michael | Right | Right | 6'3" | 205 | 12/15/1978 | |
| 31 | Ziegler, Brad | Right | Right | 6'4" | 195 | 10/10/1979 | |
|
Catchers
|
|||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 28 | Munson, Eric | Left | Right | 6'3" | 220 | 10/03/1977 | |
| 35 | Powell, Landon | Both | Right | 6'3" | 250 | 03/19/1982 | |
| 8 | Suzuki, Kurt | Right | Right | 6'0" | 197 | 10/04/1983 | |
|
First Basemen
|
|||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 10 | Barton, Daric | Left | Right | 6'0" | 224 | 08/16/1985 | |
| 21 | Everidge, Tommy | Right | Right | 6'0" | 244 | 04/20/1983 | |
| 5 | Garciaparra, Nomar | Right | Right | 6'0" | 190 | 07/23/1973 | |
|
Second Basemen
|
|||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 14 | Ellis, Mark | Right | Right | 5'11" | 190 | 06/06/1977 | |
| 29 | Kennedy, Adam | Left | Right | 6'1" | 196 | 01/10/1976 | |
| 7 | Miles, Aaron | Both | Right | 5'8" | 180 | 12/15/1976 | |
| 1 | Patterson, Eric | Left | Right | 5'11" | 170 | 04/08/1983 | |
| 2 | Petit, Gregorio | Right | Right | 5'10" | 191 | 12/10/1984 | |
|
Third Basemen
|
|||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 3 | Chavez, Eric | Left | Right | 6'1" | 219 | 12/07/1977 | |
| 5 | Fox, Jake | Right | Right | 6'0" | 210 | 07/20/1982 | |
|
Shortstops
|
|||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 26 | Pennington, Cliff | Both | Right | 5'11" | 188 | 06/15/1984 | |
|
Left Fielders
|
|||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
|
Center Fielders
|
|||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 2 | Crisp, Coco | Both | Right | 6'0" | 180 | 11/01/1979 | |
| 11 | Davis, Rajai | Right | Right | 5'11" | 195 | 10/19/1980 | |
| 12 | Hairston, Scott | Right | Right | 6'0" | 185 | 05/25/1980 | |
| 15 | Sweeney, Ryan | Left | Left | 6'4" | 215 | 02/20/1985 | |
|
Right Fielders
|
|||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 6 | Buck, Travis | Left | Right | 6'2" | 227 | 11/18/1983 | |
| 25 | Carson, Matt | Right | Right | 6'2" | 200 | 07/01/1981 | |
| 28 | Cunningham, Aaron | Right | Right | 5'11" | 195 | 04/24/1986 | |
|
Designated Hitters
|
|||||||
|---|---|---|---|---|---|---|---|
| No. | Player | Bats | Throws | Height | Weight | Birth Date | |
| 32 | Cust, Jack | Left | Right | 6'1" | 231 | 01/16/1979 | |

