# PLAYER POSITION HEIGHT WEIGHT DOB YRS PRO COLLEGE
55 Alston, Jon   LB   6'0"   225 6/4/1983 4 Stanford
21 Asomugha, Nnamdi  CB  6'2"  210 7/6/1981 7 California
35 Bowie, John  CB  5'11"  190 5/11/1984 2 Cincinnati
33 Branch, Tyvon  CB  6'0"  205 12/11/1986 2 Connecticut
39 Brown, Darrick  6'4"  201 2/18/1984 1 McNeese State
57 Brown, Ricky  LB  6'2"  235 12/27/1983 4 Boston College
56 Burgess, Derrick  DE  6'2"  260 8/12/1978 9 Mississippi
29 Bush, Michael  RB  6'1"  245 6/16/1984 2 Louisville
66 Carlisle, Cooper  6'5"  295 8/11/1977 10 Florida
59 Condo, Jon  LB  6'3"  250 8/26/1981 3 Maryland
95 Cooper, Marquis  LB  6'3"  230 3/11/1982 5 Washington
50 Ekejiuba, Isaiah  LB  6'4"  240 10/5/1981 5 Virginia
31 Eugene, Hiram  6'2"  200 11/24/1980 4 Louisiana Tech
25 Fargas, Justin  RB  6'1"  220 1/25/1980 7 USC
76 Gallery, Robert  6'7"  325 7/26/1980 6 Iowa
7 Gradkowski, Bruce  QB  6'1"  220 1/27/1983 4 Toledo
92 Gray, Derrick  DE  6'4"  265 11/11/1985 1 Texas Southern
74 Green, Cornell  6'6"  315 8/25/1976 10 UCF
97 Gunheim, Greyson  DE  6'5"  265 4/8/1986 2 Washington
75 Henderson, Mario  6'7"  300 10/29/1984 3 Florida State
15 Higgins, Johnnie Lee  WR  5'11"  188 9/8/1983 3 UTEP
10 Holland, Jonathan  WR  6'0"  195 2/18/1985 2 Louisiana Tech
53 Howard, Thomas  LB  6'3"  240 7/14/1983 4 UTEP
24 Huff, Michael  6'1"  205 3/6/1983 4 Texas
11 Janikowski, Sebastian  6'2"  250 3/2/1978 10 Florida State
37 Johnson, Chris  CB  6'1"  200 9/25/1979 7 Louisville
93 Kelly, Tommy  DE  6'6"  300 12/27/1980 6 Mississippi State
44 Lawton, Luke  RB  6'0"  240 8/26/1980 4 McNeese State
9 Lechler, Shane  6'2"  225 8/7/1976 10 Texas A&M
69 Marten, James  6'7"  309 4/18/1984 3 Boston College
20 McFadden, Darren  RB  6'2"  210 8/27/1987 2 Arkansas
79 McQuistan, Paul  6'6"  315 4/30/1983 4 Weber State
80 Miller, Zach  TE  6'5"  255 12/11/1985 3 Arizona State
51 Morris, Chris  6'4"  305 2/2/1983 4 Michigan State
52 Morrison, Kirk  LB  6'2"  240 2/19/1982 5 San Diego State
46 O'Neal, Oren  RB  5'11"  248 9/8/1983 2 Arkansas State
41 Rankin, Louis  RB  6'1"  205 5/4/1985 1 Washington
45 Reece, Marcel  RB  6'3"  240 6/23/1985 1 Washington
98 Richardson, Jay  DE  6'6"  280 1/27/1984 3 Ohio State
26 Routt, Stanford  CB  6'1"  195 7/26/1983 5 Houston
2 Russell, JaMarcus  QB  6'6"  260 8/9/1985 3 LSU
90 Sands, Terdell  DT  6'7"  335 10/31/1979 9 Chattanooga
81 Schilens, Chaz  WR  6'4"  225 11/7/1985 2 San Diego State
2 Schmitt, Ricky  6'3"  210 8/17/1985 1 Shepherd
91 Scott, Trevor  DE  6'5"  258 8/30/1984 2 Buffalo
84 Shields, Arman  WR  6'1"  194 7/10/1985 1 Richmond
86 Stewart, Tony  TE  6'5"  260 8/9/1979 9 Penn State
82 Strong, Darrell  TE  6'5"  265 5/21/1986 1 Pittsburgh
71 Wade, John  6'5"  300 1/25/1975 12 Marshall
84 Walker, Javon  WR  6'3"  215 10/14/1978 8 Florida State
16 Walter, Andrew  QB  6'6"  230 5/11/1982 5 Arizona State
61 Warren, Gerard  DT  6'4"  330 7/25/1978 9 Florida
19 Watkins, Todd  WR  6'2"  191 6/22/1983 2 Brigham Young
 
RAIDERS HOME
RAIDERS NEWS
RAIDERS BLOG
RAIDERS CHAT
RAIDERS WEBCAM
RAIDERS VIDEOS
GIRLS
RAIDERS ODDS
RAIDERS FINANCE
RAIDERS MEDICAL
RAIDERS FORUMS
OAKLAND A's
G S WARRIORS
SAN JOSE SHARKS
TRY LSD
OAKLANDSPORTSNEWS.COM PROVIDES A MODERN, ADULT AND EDITORIAL WEB DESTINATION TO DISCUSS THE OAKLAND RAIDERS.

UNDER CONSTRUCTION:  40 CITIES COMING 1/2010

LOCALSPORTSDAILY.COM, OAKLANDSPORTSNEWS.COM AND ALL THE SITES IN THE ASSOCIATED "NETWORK" ARE REGISTERED TRADEMARKS OF ST8 MEDIA, LLC
CONTACT US AT INFO@ST8MEDIA.COM